|
The following list of schools have qualified for places at the Chess Power Teams National Finals 2019 for the Senior Division. Teams can comprise of a minimum of 4 players up to the stated maximum.
Note: If a school has qualified multiple times, the numbers of places qualified is the maximum number across all events.
If your school is not listed below and you believe you should have qualfiied for Nationals, or you would like to request entry, please email nationals@chesspower.co.nz.
The table below reflects all Chess Power Term 2 regional events for 2019 and Term 3 regional events to date. Further updates will be posted on completion of the Term 3 regional events.
School | Qualifying Tournament | Placing | Number of Nationals Qualifiers | Term |
Ashburton College | Timaru/Oamaru Regionals | 1st | 5 | 2 |
Bethlehem College | Bay of Plenty Regionals | 1st | 5 | 3 |
Canterbury Home Educators | Christchurch Regionals | 2nd | 5 | 2 |
Central Hawkes Bay College | Napier/Hastings Regionals | 1st | 5 | 2 |
Central Hawkes Bay College | Napier/Hastings Regionals | 1st | 6 | 3 |
Cromwell College | Central Otago Regionals | 1st | 5 | 2 |
Edgecumbe College | Whakatane Regionals | 2nd | 5 | 3 |
Gisborne Girls' High School | Gisborne Regionals | 2nd | 5 | 2 |
Hamilton Boys' High School | Hamilton Senior Regionals | 1st | 5 | 2 |
Hamilton Boys' High School | Hamilton Senior Regionals | 1st | 6 | 3 |
Hauraki Plains College | Ngatea Regionals | 2nd | 5 | 2 |
Hawera High School | Taranaki Regionals | 1st | 5 | 2 |
James Hargest College | Invercargill Intermediate/Senior Regionals | 2nd | 5 | 2 |
James Hargest College | Invercargill Intermediate/Senior Regionals | 1st | 6 | 3 |
John Paul College | Rotorua Regionals | 1st | 5 | 3 |
John Paul II High School | West Coast Regionals | 1st | 5 | 2 |
Marlborough Boys' College | Blenheim Regionals | 1st | 5 | 2 |
Mt Aspiring College | Central Otago Regionals | 1st | 5 | 3 |
Mt Roskill Grammar | Auckland Senior Regionals | 1st | 6 | 2 |
Naenae College | Wellington Hutt Valley Regionals | 1st | 5 | 2 |
Naenae College | Wellington Hutt Valley Regionals | 1st | 6 | 3 |
Nayland College | Nelson Intermediate/Senior Regionals | 2nd | 5 | 2 |
Nelson College | Nelson Intermediate/Senior Regionals | 1st | 5 | 2 |
Nelson College | Nelson Intermediate/Senior Regionals | 1st | 6 | 3 |
Ngaruawahia High School | Hamilton Senior Regionals | 2nd | 5 | 2 |
Northland College | Northland Regionals | 1st | 5 | 2 |
Paeroa College | Ngatea Regionals | 3rd | 5 | 2 |
Rangitoto College | Auckland Senior Regionals | 2nd | 5 | 2 |
Rathkeale College | Wairarapa Regionals | 1st | 5 | 2 |
Rathkeale College | Wairarapa Regionals | 1st | 6 | 3 |
Roncalli College | Timaru/Oamaru Regionals | 1st | 5 | 3 |
Southland Boys' High School | Invercargill Intermediate/Senior Regionals | 1st | 5 | 2 |
Southland Girls' High School | Invercargill Intermediate/Senior Regionals | 3rd | 5 | 2 |
St Bedes College | Christchurch Regionals | 1st | 5 | 2 |
St Patrick's College (Kilbirnie) | Wellington Central Regionals | 1st | 5 | 3 |
Taupo-nui-a-Tia College | Taupo Regionals | 1st | 5 | 2 |
Taupo-nui-a-Tia College | Taupo Regionals | 1st | 6 | 3 |
Taupo-nui-a-Tia College | Taupo Regionals | 1st | 5 | 3 |
Tauranga Boys' College | Bay of Plenty Regionals | 1st | 5 | 2 |
Tawa College | Wellington Central Regionals | 1st | 5 | 2 |
Te Kuiti High School | Hamilton Senior Regionals | 2nd | 5 | 3 |
TKKM o Ngati Kahungunu o Te Wa | Gisborne Regionals | 1st | 5 | 2 |
Trident High School | Whakatane Regionals | 2nd | 5 | 2 |
Tuakau College | Ngatea Regionals | 1st 1st |
5 6 |
2 3 |
Waiopehu College | Horowhenua/Kapiti Regionals | 1st | 5 | 3 |
Western Heights High School | Rotorua Regionals | 1st | 5 | 2 |
Western Springs College | Auckland Senior Regionals | 3rd | 5 | 2 |
Whakatane High School | Whakatane Regionals | 1st | 5 | 2 |
Whakatane High School | Whakatane Regionals | 1st | 6 | 3 |
© Copyright Chess Power Ltd
- Site map
|