|
|
Overall there are 34 clusters in total made up of 22 Junior clusters, 6 Intermediate clusters and 6 Senior clusters. Some schools are members of a combination of primary, intermediate and senior clusters due to the school having students across multiple year levels.
| JUNIOR CLUSTERS (22) YEARS 1-6 |
|
| Cluster Name | # Schools |
| Helensville/Kaukapakapa/Kumeu | 12 |
| Hibiscus Coast/Whangaparoa | 11 |
| Hobsonville/Albany | 14 |
| Browns Bay/Mairangi Bay/Milford | 16 |
| Glenfield/Birkdale/Northcote/Takapuna | 24 |
| Devonport | 7 |
| Massey/Swanson/Henderson | 23 |
| Te Atatu / Glen Eden | 16 |
| Titirangi / Avondale / New Lynn | 13 |
| Blockhouse Bay / Mt Albert | 13 |
| Mount Roskill / Onehunga / Royal Oak | 17 |
| Pt Chevalier / Ponsonby | 14 |
| Balmoral / Epsom / Parnell | 17 |
| Remuera / Kohi / Meadowbank | 17 |
| Ellerslie / Glen Innes / Panmure | 16 |
| Howick / Pakuranga | 20 |
| Otahuhu / Mangere | 26 |
| Papatoetoe / Otara / Manukau | 20 |
| Flat Bush / East Tamaki / Manurewa | 23 |
| Weymouth / Wattle Downs | 14 |
| Papakura / Clevedon / Beachlands | 26 |
| Pukekohe / Waiuku / Pokeno | 29 |
| Great Barrier | 3 |
| Waiheke Island | 2 |
| Total number of schools | 393 |
| INTERMEDIATE CLUSTERS (6) YEARS 7-8 |
||
| Cluster Name | # Schools | Suburbs represented |
| Great Barrier | 3 | Great Barrier |
| Auckland West & Northwest | 42 | Kaukapakapa, Helensville, Kumeu, Hobsonville, Massey, Henderson, Glen Eden, Titirangi |
| North Shore & East Coast Bays | 28 | Whangaparoa, Hibiscus Coast, Albany, North Shore Central, East Coast Bays |
| Auckland Central | 35 | Avondale, Blockhouse Bay, Mt Albert, Mt Roskill, CBD, Mt Eden, Balmoral, Epsom, Royal Oak |
| Auckland East | 45 | Remuera, Kohimarama, Glen Innes, Ellerslie, Panmure, Onehunga, Mt Wellington, Eastern Suburbs, Howick Schools |
| Auckland South | 45 | Mangere, Otahuhu, Mangere East, Papatoetoe,Otara, Manukau, Manurewa East, Manurewa Central |
| Auckland Far South | 44 | Papakura, Beachlands, Clevedon, Pokeno, Waiuku, Pukekohe |
| Total number of schools | 242 | |
| SENIOR CLUSTERS (6) YEARS 9-13 |
||
| Cluster Name | Count | Suburbs represented |
| Auckland West & Northwest | 20 | Helensville, Hibiscus Coast, Albany, Massey, Henderson, Glen Eden, Titirangi |
| North Shore & East Coast Bays | 24 | North Shore Central, East Coast Bays |
| Auckland Central | 19 | CBD, Mt Eden, Balmoral, Epsom, Royal Oak |
| Auckland East | 18 | Remuera, Kohimarama, Pakuranga, Howick, Bucklands Beach |
| Auckland South | 22 | Mangere, Otahuhu, Mangere East, Papatoetoe,Otara |
| Auckland Far South | 14 | Manurewa, Papakura & Pukekohe |
| Total number of schools | 117 | |
|
© Copyright Chess Power Ltd
- Site map
|