|
|
The following list shows all the players that have qualified for the Champions Trophy 2026. This list has been updated till Thursday 30th April 2026.
A qualified player can enter either the onsite Champions Trophy event or the ONLINE Champions Trophy event.
You qualify for the Champions Trophy if you:
| Name | Event | Division | Place |
| Abheek Dev Mishra | February Sarapu Cup Hamilton | Rooks | 2nd |
| Adeesha Gamarallage | March Schools Checkmate Challenge | Senior | Tied 3rd |
| Akaran Ragulan | March Sarapu Cup Auckland | Rooks | Tied 1st |
| Alvin Biju | April Sarapu Cup Rotorua | Rooks | Tied 2nd |
| Andy (Jinyi) Shi | February Sarapu Cup Rotorua March Sarapu Cup Hamilton March Sarapu Cup Online April Sarapu Cup Auckland | Rooks Rooks Kings Rooks | 3rd Tied 2nd Tied 3rd Tied 1st |
| Aniti Daunakamakama | March Schools Checkmate Challenge | Junior | Tied 2nd |
| Annsh Yadav | April Sarapu Cup Auckland | Rooks | Tied 3rd |
| Arlo Muller-Brenna | Term 2 Northland Regionals | Junior | Tied 2nd |
| Arthur Yu | March Sarapu Cup Auckland | Rooks | Tied 1st |
| Avyukt Yadav | April Sarapu Cup Auckland | Rooks | Tied 1st |
| Bjorn Pearse-Danker | March Schools Checkmate Challenge | Senior | Tied 1st |
| Bruce Wang | March Sarapu Cup Hamilton April Sarapu Cup Hamilton | Rooks Rooks | Tied 2nd Tied 2nd |
| Caitlin Dequilla | Term 2 Northland Regionals | Junior | 1st |
| Caleb Gonsalves | March Schools Checkmate Challenge | Junior | Tied 2nd |
| D'Arcy Beckett | February Sarapu Cup Hamilton | Rooks | 3rd |
| Dan Yang McKeogh | March Sarapu Cup Hamilton | Rooks | 1st |
| Daniel Coles | April Sarapu Cup Auckland | Rooks | Tied 3rd |
| Dun Dun Zhang | February Sarapu Cup Hamilton April Sarapu Cup Hamilton | Rooks Rooks | 1st Tied 2nd |
| Elisha Sherman | Term 2 Northland Regionals | Senior | Tied 2nd |
| Felix (Yifeng) Zuo | April Sarapu Cup Hamilton | Rooks | 1st |
| Hong En Xu | March Schools Checkmate Challenge April Schools Checkmate Challenge | Junior Junior | 1st Tied 1st |
| Ishaan Prasoon | March Schools Checkmate Challenge | Senior | Tied 3rd |
| Jack Thomas | March Schools Checkmate Challenge | Senior | Tied 3rd |
| Jacob Askin | March Sarapu Cup Online | Kings | 1st |
| Jasmine Williamson | Term 2 Northland Regionals | Senior | Top girl |
| Jeremiah Kelly | Term 2 Northland Regionals | Senior | 1st |
| JM Koki Hara | February Sarapu Cup Rotorua | Rooks | 1st |
| Josh Bright | March Schools Checkmate Challenge | Senior | Tied 3rd |
| Joshua Wang | March Schools Checkmate Challenge | Senior | Tied 3rd |
| Joshya Banker | March Sarapu Cup Rotorua April Sarapu Cup Rotorua | Rooks Rooks | 2nd 1st |
| Jusof Jomakhanzada | March Schools Checkmate Challenge | Junior | Tied 2nd |
| Kaiyzah Ngaia | Term 2 Northland Regionals | Junior | Tied 2nd |
| Kotua Newton | March Sarapu Cup Rotorua April Sarapu Cup Rotorua | Rooks Rooks | 3rd Tied 2nd |
| Lucas Muller-Brennan | Term 2 Northland Regionals | Intermediate | 3rd |
| Ma'a Pau'u | March Schools Checkmate Challenge | Senior | Tied 3rd |
| Mathidu Gunasekara | March Schools Checkmate Challenge April Schools Checkmate Challenge | Intermediate Intermediate | Tied 1st Tied 1st |
| Mindi Gallage | March Sarapu Cup Auckland April Schools Checkmate Challenge | Rooks Intermediate | Tied 1st Tied 1st |
| Nate Moolman | Term 2 Northland Regionals | Intermediate | Tied 1st |
| Nate Whitaker | March Schools Checkmate Challenge | Junior | Tied 2nd |
| Nicholas Chen | April Schools Checkmate Challenge | Junior | Tied 1st |
| Quinn Stevenson | February Sarapu Cup Rotorua March Sarapu Cup Rotorua April Sarapu Cup Rotorua | Rooks Rooks Rooks | 2nd 1st Tied 2nd |
| Rex Chen | April Schools Checkmate Challenge | Senior | Tied 1st |
| Ryan (Rui'en) Chen | April Schools Checkmate Challenge | Senior | 3rd |
| Ryan (Yueyan) Chen | April Schools Checkmate Challenge | Senior | Tied 1st |
| Ryan Smith | Term 2 Northland Regionals | Intermediate | Tied 1st |
| Sam Cui | April Schools Checkmate Challenge | Intermediate | Tied 1st |
| Sanay Sainath Pai | March Sarapu Cup Online | Kings | 2nd |
| Shashank Gavini | March Sarapu Cup Online | Kings | Tied 3rd |
| Siyoon Lee | March Schools Checkmate Challenge | Senior | Tied 3rd |
| Sushen Janaki Mangaldeep | March Schools Checkmate Challenge April Schools Checkmate Challenge | Junior Junior | Tied 2nd 3rd |
| Teerth Rao | March Schools Checkmate Challenge | Intermediate | Tied 1st |
| Tahir Te'o | Term 2 Northland Regionals | Senior | Tied 3rd |
| Vidhur Kannan | March Schools Checkmate Challenge April Schools Checkmate Challenge | Intermediate Intermediate | Tied 1st Tied 1st |
| Yaroslav Sidorenko | March Schools Checkmate Challenge | Senior | Tied 1st |
| Youseff Rajab | Term 2 Northland Regionals | Senior | Tied 2nd |
|
© Copyright Chess Power Ltd
- Site map
|