|
The following list of schools have qualified for places at the Chess Power Teams National Finals 2025 for the Junior Division. Teams can comprise of a minimum of 4 players up to the stated maximum.
Teams can be entered into either the ONSITE Team National Finals event or the ONLINE Team National Finals event.
Note: If a school has qualified multiple times, the numbers of places qualified is the maximum number across all events.
If your school is not listed below and you believe you should have qualified for Nationals, or you would like to request entry, please email nationals@chesspower.co.nz.
The table will reflect all winners of Chess Power Schools Checkmate Challenge, Term 2 regional events and Term 3 regional events for 2025. This table will be updated regularly as events take place. This list has been updated to include events run up to 3rd June 2025.
Team | Event | Max Participants |
Term 2 Auckland West/Central (Jun) Regionals | 5 | |
April Checkmate Challenge | 5 | |
Term 2 Central Otago Regionals | 5 | |
Term 2 Wellington Central Regionals Term 2 Wellington Hutt Valley Regionals | 6 | |
Term 2 Nelson (Jun) Regionals | 5 | |
Term 2 Horowhenua/Kapiti Regionals Term 2 Wairarapa Regionals | 6 | |
Term 2 Christchurch Regionals - 3 teams | 7 | |
Term 2 Auckland South/East (Jun) Regionals | 5 | |
Term 2 Nelson (Jun) Regionals | 5 | |
Term 2 Auckland West/Central (Jun) Regionals | 5 | |
Term 2 Invercargill (Jun) Regionals | 5 | |
Term 2 Dunedin Regionals | 5 | |
Term 2 West Coast (Jun) Regionals | 5 | |
Term 2 Wairarapa Regionals | 5 | |
Term 2 Timaru/Oamaru Regionals | 5 | |
Term 2 Northland Regionals | 5 | |
Term 2 Wellington Central Regionals | 5 | |
Term 2 Auckland North (Jun) Regionals | 5 | |
Term 2 Auckland South/East (Jun) Regionals | 5 | |
Term 2 Auckland North (Jun) Regionals | 5 | |
Term 2 Auckland North (Jun) Regionals | 5 | |
Term 2 West Coast (Jun) Regionals | 5 | |
Term 2 Auckland South/East (Jun) Regionals | 5 | |
Term 2 Horowhenua/Kapiti Regionals | 5 | |
Term 2 Blenheim Regionals | 5 | |
Term 2 Invercargill (Jun) Regionals | 5 | |
March & May Checkmate Challenge Term 2 Auckland West/Central (Jun) Regionals | 7 | |
Term 2 Wellington Central Regionals | 5 | |
Term 2 Auckland North (Jun) Regionals | 5 | |
Term 2 Whanganui Regionals - 3 teams | 7 | |
St Joseph's School (Upper Hutt) | Term 2 Wellington Hutt Valley Regionals | 5 |
St Mary's Rotorua | May Checkmate Challenge |
5 |
St Patrick's School (Greymouth) | Term 2 West Coast (Jun) Regionals | 5 |
St Paul's School (Richmond) | Term 2 Nelson (Jun) Regionals | 5 |
Tauraroa Area School | Term 2 Northland Regionals | 5 |
Waihopai School | Term 2 Invercargill (Jun) Regionals | 5 |
Wanaka Primary School | Term 2 Central Otago Regionals | 5 |
Waterloo School | Term 2 Wellington Hutt Valley Regionals | 5 |
© Copyright Chess Power Ltd
- Site map
|