|
The following list of schools have qualified for places at the Chess Power Teams National Finals 2025 for the Senior Division. Teams can comprise of a minimum of 4 players up to the stated maximum.
Teams can be entered into either the ONSITE Team National Finals event or the ONLINE Team National Finals event.
Note: If a school has qualified multiple times, the numbers of places qualified is the maximum number across all events.
If your school is not listed below and you believe you should have qualified for Nationals, or you would like to request entry, please email nationals@chesspower.co.nz.
The table will reflect all winners of Chess Power Schools Checkmate Challenge, Term 2 regional events and Term 3 regional events for 2025. This table will be updated regularly as events take place. This list has been updated to include events run up to 3rd June 2025.
Team | Event | Max Participants |
ACG Sunderland | Term 2 Auckland (Sen) Regionals | 5 |
Buller High School | Term 2 West Coast (Int/Sen) Regionals | 5 |
Christchurch Adventist School | Term 2 Christchurch Regionals | 5 |
Garin College | Term 2 Nelson (Int/Sen) Regionals | 5 |
Greymouth High School | Term 2 West Coast (Int/Sen) Regionals | 5 |
Home School Scott | Term 2 Northland Regionals | 5 |
Hornby School | Term 2 Christchurch Regionals | 5 |
Horowhenua College | Term 2 Horowhenua/Kapiti Regionals - 2 teams | 6 |
James Hargest College | Term 2 Invercargill (Int/Sen) Regionals | 5 |
King's College | Term 2 Auckland (Sen) Regionals | 5 |
Kuranui College | Term 2 Wairarapa Regionals - 2 teams | 6 |
Mount Albert Grammar School | March Checkmate Challenge Term 2 Auckland (Sen) Regionals | 6 |
Mount Roskill Grammar School | April Checkmate Challenge | 5 |
Nelson College | Term 2 Nelson (Int/Sen) Regionals - 2 teams | 6 |
Opihi College | Term 2 Timaru/Oamaru Regionals | 5 |
Rangitoto College | May Checkmate Challenge | 5 |
Rathkeale College | Term 2 Wairarapa Regionals | 5 |
Rutherford College | Term 2 Whanganui Regionals - 2 teams | 6 |
St Kevin's College | Term 2 Timaru/Oamaru Regionals | 5 |
Tawa College | Term 2 Wellington Hutt Valley Regionals - 2 teams | 6 |
Te Aho o Te Kura Pounamu | Term 2 Christchurch Regionals | 5 |
Waimea College | Term 2 Nelson (Int/Sen) Regionals | 5 |
Waiopehu College | Term 2 Horowhenua/Kapiti Regionals | 5 |
Waitaki Boys High School | Term 2 Timaru/Oamaru Regionals | 5 |
Whanganui Girls' College | Term 2 Whanganui Regionals | 5 |
Whitby Collegiate | Term 2 Wellington Hutt Valley Regionals | 5 |
© Copyright Chess Power Ltd
- Site map
|