|
The following list of schools have qualified for places at the Chess Power Teams National Finals 2025 for the Intermediate Division. Teams can comprise of a minimum of 4 players up to the stated maximum.
Teams can be entered into either the ONSITE Team National Finals event or the ONLINE Team National Finals event.
Note: If a school has qualified multiple times, the numbers of places qualified is the maximum number across all events.
If your school is not listed below and you believe you should have qualified for Nationals, or you would like to request entry, please email nationals@chesspower.co.nz.
The table will reflect all winners of Chess Power Schools Checkmate Challenge, Term 2 regional events and Term 3 regional events for 2025. This table will be updated regularly as events take place. This list has been updated to include events run up to Sunday 17th August 2025.
Team | Event | Max Participants |
ACG Sunderland | Term 2 Auckland (Int) Regionals | 5 |
ACG Tauranga | Term 2 Tauranga Regionals | 5 |
Albany Junior High School | March & April Checkmate Challenge | 6 |
Alexandra Primary School | Term 2 Central Otago Regionals | 5 |
Auckland Normal Intermediate | Term 3 Auckland (Int) Regionals | 5 |
Avalon Intermediate | Term 2 Wellington Hutt Valley Regionals | 5 |
Avonhead Intermediate | Term 2 Christchurch Regionals - 2 teams Term 3 Christchurch Regionals | 7 |
Berhampore School | Term 2 Wellington Central Regionals Term 3 Wellington Central Regionals | 6 |
Berkley Normal Middle School | Term 2 Hamilton (Int/Sen) Regionals | 5 |
Bohally Intermediate | Term 2 Blenheim Regionals | 5 |
Clyde School | Term 2 Central Otago Regionals | 5 |
Dunedin North Intermediate | Term 2 Dunedin Regionals | 5 |
Fairfield Intermediate | Term 2 Hamilton (Int/Sen) Regionals | 5 |
Greytown School | Term 2 Wairarapa Regionals Term 3 Wairarapa Regionals | 6 |
Heaton Normal Intermediate School | Term 3 Christchurch Regionals | 5 |
Hikutaia School | Term 2 Hauraki Plains Regionals | 5 |
Holy Family School (Wanaka) | Term 3 Central Otago Regionals | 5 |
James Hargest College | Term 2 Invercargill (Int/Sen) Regionals Term 3 Invercargill (Int/Sen) Regionals | 6 |
John Paul College | Term 2 Rotorua (Int/Sen) Regionals - 2 teams Term 2 Taupo Regionals | 7 |
Kapiti Home Schoolers | Term 3 Horowhenua/Kapiti Regionals | 5 |
Karori West Normal School | Term 2 Wellington Hutt Valley Regionals | 5 |
Karoro School | Term 2 West Coast (Int/Sen) Regionals Term 3 West Coast (Int/Sen) Regionals | 6 |
Kumara School | Term 2 West Coast (Int/Sen) Regionals Term 3 West Coast (Int/Sen) Regionals | 6 |
Levin Intermediate | Term 2 Horowhenua/Kapiti Regionals June Checkmate Challenge August Checkmate Challenge | 7 |
Mangere Central School | June Checkmate Challenge | 5 |
Mapua School | Term 2 Nelson (Int/Sen) Regionals Term 3 Nelson (Int/Sen) Regionals | 6 |
Mokoia Intermediate | Term 2 Rotorua (Int/Sen) Regionals | 5 |
Mt Roskill Intermediate | Term 3 Auckland (Int) Regionals | 5 |
Nelson College Preparatory School | Term 2 Nelson (Int/Sen) Regionals | 5 |
Nelson Intermediate | Term 2 Nelson (Int/Sen) Regionals | 5 |
Northcross Intermediate School | May Checkmate Challenge Term 2 Auckland (Int) Regionals Term 3 Auckland (Int) Regionals August Checkmate Challenge (2 teams) | 8 |
Oamaru Intermediate School | Term 2 Timaru/Oamaru Regionals | 5 |
Rutherford Intermediate School | Term 2 Whanganui Regionals June Checkmate Challenge | 6 |
Scott Point School | April Checkmate Challenge Term 2 Auckland (Int) Regionals August Checkmate Challenge | 7 |
Seatoun School | Term 2 Wellington Central Regionals August Checkmate Challenge | 6 |
South Wellington Intermediate School | Term 2 Wellington Central Regionals - 2 teams Term 3 Wellington Central Regionals - 3 teams | 8 |
Southwell School | Term 2 Hamilton (Int/Sen) Regionals June Checkmate Challenge August Checkmate Challenge | 7 |
St George's School (Whanganui) | Term 2 Whanganui Regionals Term 3 Whanganui Regionals | 6 |
St Joseph's School (Nelson) | Term 3 Nelson (Int/Sen) Regionals | 5 |
St Oran's College | Term 2 Wellington Hutt Valley Regionals Term 3 Wellington Hutt Valley Regionals | 6 |
St Patrick's School (Greymouth) | Term 2 West Coast (Int/Sen) Regionals Term 3 West Coast (Int/Sen) Regionals | 6 |
Tauraroa Area School | Term 2 Northland Regionals (2 teams) | 6 |
Timaru Christian School | August Checkmate Challenge | 5 |
Waihi School | Term 3 Timaru/Oamaru Regionals (2 teams) | 6 |
Waimataitai School | Term 3 Timaru/Oamaru Regionals | 5 |
Wairarapa Cobham Intermediate School | Term 3 Christchurch Regionals | 5 |
Whanganui Intermediate | Term 3 Whanganui Regionals (2 teams) | 6 |
© Copyright Chess Power Ltd
- Site map
|