|
The following list of schools have qualified for places at the Chess Power Teams National Finals 2025 for the Intermediate Division. Teams can comprise of a minimum of 4 players up to the stated maximum.
Teams can be entered into either the ONSITE Team National Finals event or the ONLINE Team National Finals event.
Note: If a school has qualified multiple times, the numbers of places qualified is the maximum number across all events.
If your school is not listed below and you believe you should have qualified for Nationals, or you would like to request entry, please email nationals@chesspower.co.nz.
The table will reflect all winners of Chess Power Schools Checkmate Challenge, Term 2 regional events and Term 3 regional events for 2025. This table will be updated regularly as events take place. This list has been updated to include events run up to 3rd June 2025.
Team | Event | Max Participants |
ACG Sunderland | Term 2 Auckland (Int) Regionals | 5 |
Albany Junior High School | March & April Checkmate Challenge | 6 |
Alexandra Primary School | Term 2 Central Otago Regionals | 5 |
Avalon Intermediate | Term 2 Wellington Hutt Valley Regionals | 5 |
Avonhead Intermediate | Term 2 Christchurch Regionals - 3 teams | 7 |
Bohally Intermediate | Term 2 Blenheim Regionals | 5 |
Brooklyn School | Term 2 Horowhenua/Kapiti Regionals | 5 |
Clyde School | Term 2 Central Otago Regionals | 5 |
Dunedin North Intermediate | Term 2 Dunedin Regionals | 5 |
Greytown Intermediate | Term 2 Wairarapa Regionals - 3 teams | 7 |
James Hargest College | Term 2 Invercargill (Int/Sen) Regionals | 5 |
Karori West Normal School | Term 2 Wellington Hutt Valley Regionals | 5 |
Karoro School | Term 2 West Coast (Int/Sen) Regionals | 5 |
Kumara School | Term 2 West Coast (Int/Sen) Regionals | 5 |
Levin Intermediate | Term 2 Horowhenua/Kapiti Regionals | 5 |
Mapua School | Term 2 Nelson (Int/Sen) Regionals | 5 |
Nelson College Preparatory School | Term 2 Nelson (Int/Sen) Regionals | 5 |
Nelson Intermediate | Term 2 Nelson (Int/Sen) Regionals | 5 |
Northcross Intermediate School | May Checkmate Challenge Term 2 Auckland (Int) Regionals | 6 |
Oamaru Intermediate School | Term 2 Timaru/Oamaru Regionals | 5 |
Rutherford Intermediate School | Term 2 Whanganui Regionals | 5 |
Scott Point School | April Checkmate Challenge Term 2 Auckland (Int) Regionals | 6 |
Seatoun School | Term 2 Wellington Central Regionals | 5 |
South Wellington Intermediate School | Term 2 Wellington Central Regionals - 2 teams | 6 |
St George's School (Whanganui) | Term 2 Whanganui Regionals | 5 |
St Oran's College | Term 2 Wellington Hutt Valley Regionals | 5 |
St Patrick's School (Greymouth) | Term 2 West Coast (Int/Sen) Regionals | 5 |
Tauraroa Area School | Term 2 Northland Regionals | 5 |
© Copyright Chess Power Ltd
- Site map
|